items | detail | Spec | lifespan |
Solar panel | 18.5% efficiency; Poly crystalline silicon; High efficiency; Adding aluminum frame, tempered glass. | 30 W ~ 310 W | 20 ~ 25 years |
Gelled battery | Sealed Type,Gelled; Deep cycle,Maintenance Free. | 24Ah ~ 250Ah | 5 ~ 8 years |
Intelligent solar controller | Automatic light and time control; overcharge / discharge protection; Reverse connection protection; switch to automatic with light sensor shutdown after 11-12 hours later. | 10/15 / 20Ah | 5-8 years |
LED light source | 120 degree angle; High power, high brightness. | 10W ~ 300W | 5-8 years |
Lamp housing | Die-cast aluminum, IP65; High transmission & density tempered glass. | 80 cm ~120 cm | > 30 years |
Pole | Steel hot-dip galvanized; With arm, bracket, flange, fittings, cable, etc; Plastic coated, rust proof; resistant wind: ≥150KM / H. | 3 m ~ 15 m | > 30 years |
Function |
1. Above system configurations are designed working time: 11-12 hours per night, battery capacity with continuous 2-3 days backup. The configuration is based on scientific calculation and engineering project experience. |
2. The galvanized pole standardized are practical model recommended by us. It can be customized with more patterns as per customer specific requirement. |
3. All parts are CE certified, with high quality level meeting European standards. |
4. Please contact us for more detailed technical specification of each part of the system. |